Barnsley Family History Society
The website for those researching their family history in the Barnsley area
Home Society Publications Members' Section Search Services Barnsley Indexing Project Diary Dates Local Archive Contacts Related Links Contact Us Society Vacancies

Parish Register Series: MARRIAGES INDEXES

cover image Volume Number Title Cost Price
  fiche CAWTHORNE, All Saints, 1654 - 1799 (on five fiche) £5.00
1 CAWTHORNE, All Saints, February 1800 - June 1837 £3.50
2 DARTON, All Saints, January 1800 - July 1822 £3.50
3 DARTON, All Saints, August 1822 - July 1837 £3.50
4 PENISTONE, St John's, January 1800 - July 1811

£3.50

5 PENISTONE, St John's, August 1811 - February 1820 £3.50
6 PENISTONE, St John's, March 1820 - May 1828 £3.50
7 PENISTONE, St John's, June 1828 - June 1837 £3.50
8 SILKSTONE, All Saints, January 1800 - May 1809 £3.50
9 SILKSTONE, All Saints, June 1809 - October 1815 £3.50
10 SILKSTONE, All Saints, November 1815 - November 1820 £3.50
11 SILKSTONE, All Saints, December 1820 - November 1824 £3.50
12 SILKSTONE, All Saints, December 1824 - May 1828 £3.50
13 SILKSTONE, All Saints, June 1828 - December 1832 £3.50
14 SILKSTONE, All Saints, January 1833 - July 1837 £3.50
15 BARNSLEY, St George's, April 1832 - July 1837 £1.20
16 BARNSLEY, St Mary's, January 1800 - December 1812 £2.50
17 BARNSLEY, St Mary's, January 1813 - December 1821 £2.50
18 BARNSLEY, St Mary's, January 1822 - December 1828 £2.50
19 BARNSLEY, St Mary's, January 1829 - June 1837 £2.50

For Postage and packing charges

Please see publications order form

Home Society Publications Members' Section Search Services Barnsley Indexing Project Diary Dates Local Archive Contacts Related Links Contact Us Society Vacancies

© 2009 Barnsley Family History Society